The Mann Cup is the trophy awarded to the senior men's box lacrosse champions of Canada. The championship is a best-of-seven, East vs West series played between the league champions of Major Series Lacrosse, the East, and Western Lacrosse Association, the West.
The original trophy is now permanently located in the Canadian Lacrosse Hall of Fame. It is one of the most valuable in all of sports; made of solid, albeit low-karat, gold, the trophy was valued at CA$60,000 () when appraised by Birks in May 1980.Canadian Lacrosse Hall of Fame appraisal documentation (May 1980)
There have actually been three Mann Cup trophies in existence - the original and two replicas. The original 1910 trophy was in use from 1910 until 1985, when it was retired permanently to the Canadian Lacrosse Hall of Fame. A replica trophy, which has a larger and taller base than the original 1910 trophy, was in use and awarded to teams from 1986 until 2004 when it was destroyed in a bonfire mishap in Peterborough. The second replica replaced the first replica in 2005, and its appearance mirrors the previous 1986 replica trophy and not the original 1910 trophy.
Despite the views of British Columbia lacrosse, national lacrosse and amateur athletic organisations that supported Vancouver's position, the trustees instead awarded the cup to the Calgary Chinooks on September 29, 1914. Vancouver however held on to the gold trophy and refused to turn it over to either the trustees or the Chinooks. "The Mann Cup" Calgary Herald. Oct. 22, 1914 (pg. 8). Retrieved 2020-10-21. On December 7, 1914, the Canadian Amateur Lacrosse Association overruled Mann Cup trustee Joseph Lally and awarded the cup to the Vancouver Athletic Club.
Just over a month later, Vancouver Lacrosse Club and New Westminster met in a three-game, total goals series to determine who would take home the Mann and Kilmarnock Cups. After Vancouver (who were at the time considered the holders of the Mann Cup) were up 7–6 in goals after two games, they then defaulted their third game after a brawl broke out and the team refused to return to the field. The score was 1-1, so New Westminster lined up and they then went through the formal motions of scoring two unopposed goals into the empty net to take the series and the silverware back by 9 goals to 8.
The Western teams at that time were dominating play in Canada over their Eastern brethren, and had turned down their rights for hosting that year as they wanted the finals held in the East for successive back-to-back years to help stimulate and rejuvenate interest in the sport and the tournament. However, none of the then-current teams in the Ontario Lacrosse Association league had, or could raise, the $10,000 required by the host for the performance bond posted with the Canadian Lacrosse Association.
Officials in Cornwall stepped up and in August 1963 the city was awarded the hosting rights for the 1963 Mann Cup. When the CLA had issues getting officials, Stewart Begg age 16, stepped in to officiate
Following the 1999 Mann Cup final, the cup broke during the post-game "victory lap" taken by the Victoria Shamrocks around Memorial Arena.Source: Drew Snider, play-by-play announcer on C-FAX Radio.
In 2004, the Peterborough Lakers won the Mann Cup. During a celebratory gathering the replica of the trophy was dropped in a bonfire and was destroyed.
Challenge Cup (Field Lacrosse) era | |||||||||
National Playoff (Field Lacrosse) Era begins | |||||||||
Winnipeg, Manitoba | |||||||||
New Westminster, British Columbia | |||||||||
Ottawa (Landsowne Park), Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Toronto (Varsity Stadium), Ontario | |||||||||
New Westminster, British Columbia | |||||||||
National Playoff (Box Lacrosse) Era begins | |||||||||
Toronto (Maple Leaf Gardens), Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Barrie, Ontario | |||||||||
Vancouver (Denman Arena), British Columbia | |||||||||
Toronto (Maple Leaf Gardens), Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Toronto (Maple Leaf Gardens), Ontario | |||||||||
New Westminster / Vancouver (PNE Forum), British Columbia | |||||||||
Toronto (Maple Leaf Gardens), Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Toronto (Maple Leaf Gardens), Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Toronto (Maple Leaf Gardens), Ontario | |||||||||
Vancouver (PNE Forum), British Columbia | |||||||||
Toronto (Maple Leaf Gardens), Ontario | |||||||||
Vancouver (PNE Forum), British Columbia | |||||||||
Toronto (Maple Leaf Gardens), Ontario | |||||||||
Vancouver (PNE Forum), British Columbia | |||||||||
Toronto (Maple Leaf Gardens), Ontario | |||||||||
Vancouver (PNE Forum / Kerrisdale) / Victoria, British Columbia | |||||||||
Toronto (Maple Leaf Gardens), Ontario | |||||||||
Victoria, British Columbia | |||||||||
Peterborough (Miller Bowl), Ontario | |||||||||
Victoria, British Columbia | |||||||||
Toronto (Maple Leaf Gardens), Ontario | |||||||||
Victoria, British Columbia | |||||||||
New Westminster, British Columbia | |||||||||
New Westminster, British Columbia | |||||||||
Port Credit, Ontario | |||||||||
Vancouver (Kerrisdale), British Columbia | |||||||||
Brampton, Ontario | |||||||||
Cornwall, Ontario | |||||||||
Whitby, Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Peterborough, Ontario | |||||||||
Vancouver (Kerrisdale), British Columbia | |||||||||
Whitby, Ontario | |||||||||
New Westminster / North Vancouver, British Columbia | |||||||||
New Westminster / Coquitlam, British Columbia | |||||||||
Brantford, Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Brantford, Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Vancouver (PNE Forum), British Columbia | |||||||||
Brampton, Ontario | |||||||||
Vancouver (Kerrisdale), British Columbia | |||||||||
Peterborough, Ontario | |||||||||
Victoria, British Columbia | |||||||||
Brampton, Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Peterborough, Ontario | |||||||||
Victoria, British Columbia | |||||||||
Peterborough, Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Whitby, Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Whitby, Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Whitby, Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Brampton, Ontario | |||||||||
Coquitlam, British Columbia | |||||||||
Brantford, Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Brantford, Ontario | |||||||||
Victoria, British Columbia | |||||||||
Brampton, Ontario | |||||||||
Victoria, British Columbia | |||||||||
Whitby, Ontario | |||||||||
Vancouver (Pacific Coliseum), British Columbia | |||||||||
Brampton, Ontario | |||||||||
Victoria, British Columbia | |||||||||
Peterborough, Ontario | |||||||||
Victoria, British Columbia | |||||||||
Peterborough, Ontario | |||||||||
Coquitlam, British Columbia | |||||||||
Brampton, Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Peterborough, Ontario | |||||||||
Langley, British Columbia | |||||||||
Peterborough, Ontario | |||||||||
Victoria, British Columbia | |||||||||
Hagersville, Ontario | |||||||||
Victoria, British Columbia | |||||||||
Ohsweken, Ontario | |||||||||
New Westminster, British Columbia | |||||||||
Peterborough, Ontario | |||||||||
Victoria, British Columbia | |||||||||
No competition due to Covid-19 pandemic | |||||||||
No competition due to Covid-19 pandemic | |||||||||
Peterborough, Ontario | |||||||||
2023 | Six Nations Chiefs | New Westminster Salmonbellies | 4 games to 1 | New Westminster, British Columbia | |||||
2024 | Six Nations Chiefs | Victoria Shamrocks | 4 games to 1 | New Hagersville, Ontario |
New Westminster Salmonbellies/New Westminster O’Keefes/New Westminster Blues | 24 | 1915, 1916, 1917, 1920, 1921, 1922, 1923, 1924, 1925, 1927, 1937, 1943, 1958, 1959, 1962, 1965, 1970, 1972, 1974, 1976, 1981, 1986, 1989, 1991 | 22 | 1929, 1930, 1931, 1933, 1934, 1942, 1944, 1946, 1969, 1971, 1980, 1982, 1985, 1987, 1992, 1994, 1995, 2008, 2009, 2010, 2017, 2023 |
Peterborough Timbermen/ Peterborough Trailermen/Peterborough Mercurys/Peterborough Lakers/Peterborough Red Oaks | 18 | 1951, 1952, 1953, 1954, 1966, 1973, 1978, 1982, 1984, 2004, 2006, 2007, 2010, 2012, 2017, 2018, 2019, 2022 | 8 | 1955, 1956, 1959, 1970, 1979, 1983, 2005, 2015 |
Brampton Excelsiors/Mimico-Brampton Combines | 11 | 1930, 1931, 1942, 1980, 1992, 1993, 1998, 2002, 2008, 2009, 2011 | 11 | 1914, 1943, 1961, 1962, 1975, 1976, 1977, 1981, 1999, 2001, 2003 |
Victoria Shamrocks/Victoria Payless | 9 | 1955, 1957, 1979, 1983, 1997, 1999, 2003, 2005, 2015 | 13 | 1953, 1954, 1978, 1984, 1996, 2000, 2002, 2004, 2006, 2013, 2014, 2019, 2024 |
Vancouver Burrards/Vancouver Combines/Vancouver Carlings/Maple Ridge Burrards | 8 | 1945, 1949, 1961, 1963, 1964, 1967, 1975, 1977 | 6 | 1940, 1951, 1973, 1990, 2016, 2018 |
Six Nations Chiefs | 8 | 1994, 1995, 1996, 2013, 2014, 2016, 2023, 2024 | 0 | — |
Brooklin Merchants/Brooklin Redmen | 7 | 1968, 1969, 1985, 1987, 1988, 1990, 2000 | 6 | 1964, 1965, 1967, 1986, 1989, 1991 |
St. Catharines Athletics/Welland-Crowland Switsons | 5 | 1938, 1940, 1941, 1944, 1946 | 4 | 1912, 1939, 1945, 1958, 1963 |
4 | 1911, 1912, 1913, 1914 | 1 | 1920 | |
New Westminster Adanacs/ Coquitlam Adanacs | 3 | 1939, 1947, 2001 | 7 | 1938, 1948, 1950, 1988, 1993, 1998, 2007 |
Orillia Terriers | 3 | 1934, 1935, 1936 | 1 | 1937 |
Hamilton Tigers | 2 | 1933, 1948 | 1 | 1949 |
Toronto Young Torontos | 1 | 1910 | 1 | 1911 |
Weston Westonmen | 1 | 1926 | 1 | 1927 |
Mimico Mountaineers | 1 | 1932 | 1 | 1947 |
Brantford Warriors | 1 | 1971 | 1 | 1972 |
Vancouver Coughlans Shipyards | 1 | 1918 | 0 | — |
Victoria Foundation Shipyards | 1 | 1919 | 0 | — |
Ottawa Emmetts | 1 | 1928 | 0 | — |
Oshawa General Motors | 1 | 1929 | 0 | — |
Owen Sound Crescents | 1 | 1950 | 0 | — |
Nanaimo Timbermen | 1 | 1956 | 0 | — |
Port Credit Sailors | 1 | 1960 | 0 | — |
Langley Thunder | 0 | — | 3 | 2011, 2012, 2022 |
Victoria Capitals | 0 | — | 2 | 1922, 1923 |
Winnipeg Argonauts | 0 | — | 2 | 1918, 1932 |
Richmond Farmers | 0 | — | 2 | 1935, 1941 |
Toronto Maitlands | 0 | — | 1 | 1910 |
Winnipeg Canadian Northern Railroad | 0 | — | 1 | 1912 |
Armstrong Red Apple Boys | 0 | — | 1 | 1913 |
Oak Bay | 0 | — | 1 | 1913 |
Calgary Chinooks | 0 | — | 1 | 1914 |
Winnipegs | 0 | — | 1 | 1919 |
Vancouver Lacrosse Club | 0 | — | 1 | 1922 |
Vancouver Indians | 0 | — | 1 | 1925 |
Winnipeg Tammany Tigers | 0 | — | 1 | 1926 |
Winnipeg Wellingtons | 0 | — | 1 | 1928 |
North Shore Indians | 0 | — | 1 | 1936 |
Vancouver Pilseners | 0 | — | 1 | 1952 |
Long Branch Pontiacs | 0 | — | 1 | 1957 |
Nanaimo Labatts | 0 | — | 1 | 1960 |
Vancouver Carlings | 0 | — | 1 | 1966 |
Nanaimo Luckies | 0 | — | 1 | 1968 |
Windsor Warlocks | 0 | — | 1 | 1974 |
Niagara Falls Gamblers | 0 | — | 1 | 1997 |
4 |
3 |
0 |
2 |
1 |
3 |
5 |
3 |
0 |
|
|